Seed Library Locations
Network Coordinators
| Organization | Social Media | Address | |
|---|---|---|---|
| Phinney Neighborhood Association – Tool Lending Library | 6532 Phinney Ave. N Seattle, WA 98103 | ||
| Tilth Alliance | 4649 Sunnyside Ave. N Seattle, WA 98103 |
Washington State
King County
Chelan County
| Organization | Social Media | Address | |
|---|---|---|---|
| Wenatchee Public Library | 310 Douglas Street Wenatchee, WA 98801 |
Clallam County
| Organization | Social Media | Address | |
|---|---|---|---|
| North Olympic Library System – Clallam Bay | 16990 Highway 112 Clallam Bay, WA 98326 | ||
| North Olympic Library System – Forks | 171 South Forks Avenue Forks, WA 98331 |
Clark County
| Organization | Social Media | Address | |
|---|---|---|---|
| Fort Vancouver Regional Libraries – Battle Ground | 1207 SE 8th Way Battle Ground, WA 98604 | ||
| Fort Vancouver Regional Libraries – Cascade Park | 600 NE 136th. St. Vancouver, WA 98684 | ||
| Fort Vancouver Regional Libraries – Vancouver | 901 C Street Vancouver, WA 98660 | ||
| Fort Vancouver Regional Libraries – Washougal | 1661 C Street Washougal, WA 98671 |
Columbia County
| Organization | Social Media | Address | |
|---|---|---|---|
| Columbia County Rural Library | 111 S 3rd St. Dayton, WA 99328 |
Cowlitz County
| Organization | Social Media | Address | |
|---|---|---|---|
| Longview Public Library | 1600 Louisiana Street Longview, WA 98632 |
Grant County
| Organization | Social Media | Address | |
|---|---|---|---|
| Ephrata Library – Master Gardeners in Ephrata | 45 Alder St NW, Ephrata, WA 98823 |
Grays Harbor County
| Organization | Social Media | Address | |
|---|---|---|---|
| Timberland Regional Library – Aberdeen | 121 East Market Street Aberdeen, WA 98520 | ||
| Timberland Regional Library – Amanda Park | 6118 US Highway 101 Amanda Park, WA 98526 | ||
| Timberland Regional Library – Elma | 119 N 1st St. Elma, WA 98541 | ||
| Timberland Regional Library – Hoquiam | 420 7th St. Hoquiam, WA 98550 | ||
| Timberland Regional Library – Montesano | 125 Main St. Montesano, WA 98563 | ||
| Timberland Regional Library – Oakville | 204 Main Street Oakville, WA 98568 | ||
| Timberland Regional Library – Westport | 101 E. Harms Drive Westport, WA 98595 |
Island County
| Organization | Social Media | Address | |
|---|---|---|---|
| Barn Owl Bakery | 108 Grayling Ln. Lopez Island WA 98261 |
Jefferson County
| Organization | Social Media | Address | |
|---|---|---|---|
| Seed Library of Jefferson County – WSU Extension |
Kitsap County
| Organization | Social Media | Address | |
|---|---|---|---|
| Kitsap Regional Library – Bremerton/Dr. Martin Luther King Jr | 612 5th. Street Bremerton, WA 98337 | ||
| Kitsap Regional Library – Kingston | 26159 Dulay Rd. NE Kingston, WA 98346 | ||
| Kitsap Regional Library – Little Boston | 31980 Little Boston Rd. NE Kingston, WA 98346 | ||
| Kitsap Regional Library – Manchester | 8067 E. Main Street Port Orchard, WA 98366 | ||
| Kitsap Regional Library – Port Orchard | 87 Sidney Ave. Port Orchard, WA 98366 | ||
| Kitsap Regional Library – Poulsbo | 700 NE Lincoln Road Poulsbo, WA 98370 |
Klickitat County
| Organization | Social Media | Address | |
|---|---|---|---|
| Fort Vancouver Regional Libraries – White Salmon | 77 NE Wauna Avenue White Salmon, WA 98672 |
Lewis County
| Organization | Social Media | Address | |
|---|---|---|---|
| Nature Nurture Farmacy | 403 N. Market Blvd Unit 1 Chehalis, WA 98532 | ||
| Timberland Regional Library – Centralia | 110 S. Silver Street Centralia, WA 98531 | ||
| Timberland Regional Library – Chehalis | 400 N. Market Coulevard Chehalis, WA 98532 | ||
| Timberland Regional Library – Mountain View | 10111 US 12 Randle, WA 98377 | ||
| Timberland Regional Library – Salkum | 2480 US Highway 12 Salkum, WA 98582 |
Mason County
| Organization | Social Media | Address | |
|---|---|---|---|
| Hood Canal Salmon Enhancement Group | |||
| Timberland Regional Library – North Mason | 23081 NE State Route 3 Belfair, WA 98528 | ||
| Connie West Community Garden | 560 East Parkway Boulevard Shelton WA 98584 |
Pierce County
| Organization | Social Media | Address | |
|---|---|---|---|
| Mountain Community Garden Seed Library | 113 Rainier Ave. N Eatonville, WA 98328 | ||
| Harvest Pierce County Seed Library – The Farm at Franklin Pierce Schools | 9516 S. Walker Rd. E. Tacoma, WA | ||
| Pierce County Library System – Anderson Island | 11319 Yoman Road Anderson Island, WA 98402 | ||
| Pierce County Library System – Fife | 6622 20th St. E Fife, WA 98424 | ||
| Pierce County Library System – Milton/Edgewood | 900 Meridian E Suite 29 Milton, WA 98354 | ||
| Pierce County Library System – Parkland/Spanaway | 13718 Pacific Ave. S Tacoma, WA 98444 | ||
| Pierce County Library System – Steilacoom | 2950 Steilacoom Blvd Steilacoom, WA 98388 | ||
| Pierce County Library System -University Place | 3609 Market Place W Suite 100 University Place, WA 98466 | ||
| Tacoma Tool Library | 1102 Tacoma Ave. S Suite 201 Tacoma, WA 98402 |
San Juan County
| Organization | Social Media | Address | |
|---|---|---|---|
| Orcas Island Seed Library | 500 Rose Street Eastsound, WA 98245 |
Skagit County
| Organization | Social Media | Address | |
|---|---|---|---|
| Salish Seed Guild – Skagit Seed Library – Mount Vernon Library | 208 W. Lincaid St Mount Vernon, WA 98273 | ||
| Transition Fidalgo Seed Share – Anacortes Library | Blog | 1220 10th St. Anacortes, WA 98221 | |
| Upper Skagit Library | 45952 Main St Concrete, WA 98237 |
Skamania County
| Organization | Social Media | Address | |
|---|---|---|---|
| Fort Vancouver Regional Libraries – Stevenson | 120 NW Vancouver Ave Stevenson, WA 98648 |
Snohomish County
| Organization | Social Media | Address | |
|---|---|---|---|
| Down to Earth Community Garden | 2420 Soper Hill Rd. Lake Stevens, WA 98258 | ||
| Sno-Isle Library – Friends of the Lynnwood Library | 19200 44th. Ave. W Lynwood, WA 98036 | ||
| Un-Bee-Leaf-Able Seed Library – Everett Public Library – Evergreen | 9512 Evergreen Way Everett, WA 98204 | ||
| Un-Bee-Leaf-Able Seed Library – Everett Public Library – Main | 2702 Hoyt Ave. Everett, WA 98201 |
Spokane County
| Organization | Social Media | Address | |
|---|---|---|---|
| Spokane Public Library – Indian Trail | 4909 W Barnes Rd Spokane, WA 99208 |
Stevens County
| Organization | Social Media | Address | |
|---|---|---|---|
| Huckleberry Range Community Collective | |||
| Upper Columbia Seed Swap |
Thurston County
| Organization | Social Media | Address | |
|---|---|---|---|
| Timberland Regional Library – Lacey – Friends of the Lacey Library Community Seed Library | 500 E. College St. Lacey, WA 98503 | ||
| Timberland Regional Library – Olympia | 313 8th Ave. SE Olympia, WA 98501 |
Walla Walla County
| Organization | Social Media | Address | |
|---|---|---|---|
| Walla Walla Public Library | 238 E. Alder St. Walla Walla, WA 99362 |
Yakima County
| Organization | Social Media | Address | |
|---|---|---|---|
| WSU Master Gardeners – Heirloom Seed Library group | 1522 S 18th St. Yakima, WA 98901 |



